Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 20 kg |
NLGI Grade | 3 |
Thickener Type | Lithium Complex |
Usage/Application | Industrial |
Synthetic | No |
Color | green |
Pack Sizes LT/KG | Bucket |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 18 Kg |
Packaging Size | 18 kg |
Grade | 00 |
Usage/Application | Industrial |
Form | Grease |
Base Oil | MINERAL |
Material | GREASE |
Colour | DARK BROWN |
Worked Penetration 60/60 strokes at 25o C, | 400 - 430 |
Thickener Type | LITHIUM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 180 Kg |
Packaging Size | 180 kg |
Usage/Application | Automotive |
Brand | Shell |
Form | Grease |
Model Name/Number | S2 V220 2 |
Base Oil | Mineral |
Packaging Type | Barrel |
NLGI Grade | 2 |
Dropping Point | 180 Degree Celsius |
Batch No | 473 |
Kinematic Viscosity @ 100 Degree Celsius | 19 cSt |
Soop Type | Lithium |
Kinematic Viscosity @ 40 Degree Celsius | 220 cSt |
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | Bottle of 1 Litre |
Usage/Application | Industrial Grease |
Color | Black |
Brand | Mosil |
Form | Grease |
Packaging Type | Can |
Flash Point | 246 Degree Celsius |
Pour Point, | -36 Degree Celsius |
Operating Temperature Range | 250 Degree Celsius |
Pack Sizes (LT/KG) | 1kg |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | Bottle of 1 kg |
Model Name/Number | Centoplex 3 |
Form | Gel |
Grade | NLGI 3 |
Pour Point | 190 |
Usage/Application | For Machines |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 1 Kg |
Usage/Application | Defense |
Form | Gel |
Packaging | Bucket |
Color | White |
Appearance | Grease |
Product Details:
Minimum Order Quantity | 16 Kg |
Packaging Size | 16 kg |
NLGI Grade | 2 |
Thickener Type | Lithium Complex |
Usage/Application | Industrial |
Synthetic | Yes |
Color | Dark blue |
Pack Sizes LT/KG | Bucket |
Mobilgrease XHP 222 is recommended by ExxonMobil for industrial and marine applications, chassis components and farm equipment. Its sticky formulation stays in applications longer.
Ur Mobilgrease XHP 222 lithium-complex greases are designed for a broad range of applications in diverse industries such as industrial, automotive, construction and marine.
These multipurpose greases are formulated to excel in extreme conditions, such as:
Product Details:
Minimum Order Quantity | 20 Kg |
Packaging Size(Kg) | 20 kg |
Size | 16.700KG |
Brand | Castrol |
Usage/Application | Automotive |
Grade | 777-2 |
Form | Grease |
Packaging Type | Bucket |
Drop Point | 180+ |
Weight | 16.7 Kg |
Thickener Type | Lithium |
Product Details:
Minimum Order Quantity | 10 Kg |
Size | 15.8 Kg |
Brand | Castrol |
Usage/Application | Motor Bearings |
Form | Grease |
Base Oil | Mineral oil |
Packaging Type | Bucket |
Dropping Point | 200/392 |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size(Kg) | 15 kg |
Brand | Castrol |
Grade | Grade - 100 |
Packaging Type | Bucket |
Form | Liquid |
Usage/Application | Automotive |
Color | White |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 20 kg |
Grade | NLGI 0 |
Usage/Application | Industrial |
Form | Grease |
Base Oil | LITHIUM |
Packaging Type | Bucket |
Thickener Type | LITHIUM |
Color Visual | BROWN |
NLGI Grade | 0 |
4-Ball Weld ASTM D 2596 Load Kg | 250 |
Dropping Point deg C ASTM D 2265 | 181 |
Penetration Worked 25 deg C ASTM D 217 | 365 |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | 150 |
Corrosion Protection ASTM D 1743 Rating | 1B |
Mobilgrease™ EP Series is a general purpose lithium-calcium grease formulated to provide protection against wear, corrosion and water washout. They are available in NLGI grades ranging from 0 to 3 with a base oil viscosity of ISO VG 150.
Mobilgrease EP series grease are recommended for most types of industrial applications. The recommended operating temperature range is from -20ºC to 120ºC
• Reduced wear under heavily loaded equipment
• Good mechanical stability
• Protection against rust and corrosion and resistance to water washout
• Extreme pressure performance
Additional Information: