Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | Bottle of 500 mL |
Engine Oil Type | Conventional |
Vehicle Type | Truck |
Vehicle Brand | shell |
viscocity | 67 |
Country of Origin | Made in India |
Formulation meets: JASO FC and ISO-L-EGD
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | Bottle of 500 mL |
Engine Oil Type | Semi Synthetic |
Viscosity | 20W50 |
Vehicle Brand | ENI |
Vehicle Type | Car |
PACK SIZES | 500ML / 1L / 2L / 3L |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Size | Bottle of 1 Litre |
Oil Type | Full Synthetic |
Brand | Shell |
Model Number | AX5 |
Flash Point | 230 Degree Celsius |
Pour Point | -36 Degree Celsius |
Density | 858 kg/m2 |
Usage/Application | Bike |
Kinematic Viscosity @ 40 Degree Celsius | 98.6 |
Kinematic Viscosity @ 100 Degree Celsius | 15.8 |
Viscosity Index | 172 Degree Celsius |
Technology | Active Cleansing |
Viscosity Grade | 20W-40 |
Grade | 4T |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | Bottle of 900 mL |
Engine Oil Type | Semi Synthetic |
Vehicle Type | Bike |
Viscosity | 10W30 |
Vehicle Brand | Shell |
Form | Liquid |
Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Size | Bottle of 1 Litre |
Engine Oil Type | Full Synthetic |
Viscosity | 20W40 |
Vehicle Type | Bike |
Product Details:
Minimum Order Quantity | 1 Litre |
Viscosity | 20W40 |
Packaging Size | Bottle of 1 Litre |
Engine Oil Type | Semi Synthetic |
Product Details:
Minimum Order Quantity | 4 Litre |
Viscosity | 5W40 |
Brand | Mobil |
Packaging Size | Can of 3.5 Litre |
Engine Oil Type | Full Synthetic |
Usage/Application | Automotive |
Vehicle Type | Car |
ISO Viscosity Grade | 5W40 |
Color | Amber |
Packaging Type | 4 L |
Product Details:
Minimum Order Quantity | 10 Litre |
Viscosity | 5W30 |
Packaging Size | Can of 3.5 Litre |
Engine Oil Type | Semi Synthetic |
Vehicle Type | Car |
Color | Black |
Form | Oil |
Product Details:
Minimum Order Quantity | 55 Litre |
Packaging Size | Barrel of 50 Litre |
Engine Oil Type | Semi Synthetic |
Viscosity | 20W40 |
Vehicle Brand | Bajaj Pulsar 220 |
Number Of Stroke | 4 stroke |
Vehicle Type | Bike |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Litre |
Brand | Castrol |
Packaging Type | Bottle |
Number Of Stroke | 4 Stroke |
Vehicle Type | Bike |
Density | 0.866 g/ml |
Packaging Size | 1 Litre |
Grade | 4T |
Visc Index | 137 Degree Celsius |
Flammability | 20% |
Cap Type | Screw Cap |
Form | Liquid |
Features | 3X Protection |
Viscosity Grade | 10W-30 |
Flash Point | 206 Degree Celsius |