Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 68 |
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Vehicle Type | HYDRAULIC PUMP |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Application | Industrial Machinery |
| Property | Mineral Oil-Based |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | MACHINES |
| Composition | Anti-Wear |
| Type | HYDRAULIC OIL |
| Grade | ISO VG 32 |
| Density | 32 |
| Fzg Failure Load Stage | 10 |
| Flash Point | 190 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 31 |
| Property | Mineral Oil-Based |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Additives |
| Type | HYDRAULICS |
| Grade | ISO VG 68 |
| Fzg Failure Load Stage | 12 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 68 |
| Pour Point | -9 |
| Viscosity Index | 105 |
| Color | WHITE |
| ISO Grade | 68 |
| Iso Vg | 68 |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
| Flash point, COC, oC, Min. | 210 |
Additional Information:
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | HYDRAULICS |
| Composition | Anti-Wear |
| Type | HYDRAULICS |
| Grade | ISO VG 68 |
| Density | 68 |
| Fzg Failure Load Stage | 10 |
| Flash Point | 210 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 68 |
| Pour Point | -9 |
| Viscosity Index | 95 |
| Color | YELLOW |
| Property | Mineral Oil-Based |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 46 |
| Unit Pack Size | 210 Litre |
| Packaging Size | 210 L |
| Grade | ENKLO 46 |
| Performance Level | AW (Anti-Wear) |
| Viscosity Index | Standard (>95) |
| Brand | HP |
| Application | Industrial Machinery |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | hydraulic pump |
| Composition | Anti-Wear |
| Type | hydraulic oil |
| Grade | iso vg 46 |
| Density | 46 |
| Fzg Failure Load Stage | 12 |
| Flash Point | 215 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 7.05 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 46 |
| Pour Point | -24 |
| Viscosity Index | 110 |
| Color | white |
| Property | Mineral Oil-Based |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Vehicle Type | Heavy Duty Vehicle |
| Unit Pack Size | 20 lit |
| Packaging Type | Bucket |
| Brand | Castrol |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 68 |
| Packaging Size | Barrel of 210 L |
| Model/Grade | HARMONY AW VG 68 |
| Product Series | Harmony AW |
| Packaging Type | Drum |
| Vehicle Type / Application | Industrial Machinery |
| Type | oil |
| Performance Level | AW |
| Brand | Gulf |
| Application | Hydraulic Press |
| Features | Extreme Pressure (EP) |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | IS 10522 |
| Application | Hydraulic Lifts |
| Color | Pale Yellow |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 68 |
| Packaging Sizes | 210 Litre |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | IS 10522 |
| Application | Injection Moulding |
| Color | Pale Yellow |
Product Details:
| Minimum Order Quantity | 208 Litre |
| Packaging Sizes | Barrel Of 208 Litre |
| Packaging Size | 208 |
| Grade | ISO VG 46 |
| Viscosity | 46 |
| Usage/Application | Industrial |
| Vehicle Type | HYDRAULICS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 46 |
| Packaging Sizes | 210 Litre |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |